Aim Tech Welding
System Sdn Bhd
7865, Jalan Teluk Batu 1,
Batu 4 1/2, Jalan
Kebun Seksyen 36,
40470 Shah Alam,
Selangor, Malaysia.
+603-5161 7213
+603-5161 7593
kevinquay@gmail.com
info@aimtechwelding.com.my
+60123702467
Magnetic Drill
| Previous | 1 / 12 | Next |
| Technical Parameter | ||
| Product Model | OB-3500 | OB-6000 |
| Core Drill Diameter (MM) | 35 | 60 |
| Rated Voltage (V) | 220 | 220 |
| Rated Frequency (Hz) | 50 | 50 |
| Rated Input Power (W) | 1500 | 1680 |
| No-Load Speed (RPM) | 800 | 470 |
| Max Attraction (N) | 14000 | 15800 |
| Cutting Depth (MM) | 30 | 50 |
| Stroke (MM) | 120 | 210 |
| Packing Size (CM) | 58 x 17 x 38 | 44.5 x 16.5 x 34.5 |
| Net/Gross Weight (KG) | 10.25/15 | 15.2/16.5 |





















