Aim Tech Welding
System Sdn Bhd
7865, Jalan Teluk Batu 1,
Batu 4 1/2, Jalan
Kebun Seksyen 36,
40470 Shah Alam,
Selangor, Malaysia.
+603-5161 7213
+603-5161 7593
kevinquay@gmail.com
info@aimtechwelding.com.my
+60123702467
MIG WELDING MACHINE
03 Sep 2020


View Full Size
MACHINE PARAMETER
| Model | MIG 250 | |
| Input Voltage | Single Phase 220 +15 % | |
| Duty Cycle | 60% | |
| Power Factor | 0.85 | |
| Efficiency | 85% | |
| Type Of Wire Feeder | Embedded | |
| Post – Flow Time (S) | 1 | |
| Diameter Of The Coil (MM) | 270 | |
| Diameter Of The Wire (MM) | 0.8/1.0 | |
| Size Of The Machine (MM) | 530 x 270 x 440 | |
| Weight (Kg) | 26 | |
| Thickness (MM) | 0.8 | |
| Insulation Class | F | |
| Protection Class | IP 21 | |
| MIG | ARC | |
| Input Current (A) | 38 | 43 |
| Power Capacitance (KVA) | 8.4 | 43 |
| Output Voltage (VDC) | 15~26.5 | 21~30 |
| Output Current Range (A) | 25~250 |
10~250 |
Kindly contact us for more information!




















