Aim Tech Welding
System Sdn Bhd
7865, Jalan Teluk Batu 1,
Batu 4 1/2, Jalan
Kebun Seksyen 36,
40470 Shah Alam,
Selangor, Malaysia.
+603-5161 7213
+603-5161 7593
kevinquay@gmail.com
info@aimtechwelding.com.my
+60123702467
MELLO MIG 160 WELDING MACHINE
| Previous | 2 / 2 | Next |
| MODEL | UNIT | MIG160S |
| Input Power Voltage/Freq | V/Hz | AC 240V 50/60 |
| Rate Input Power Capacity | KVA | 4.4 |
| No-load Voltage | V | 50±2 |
| Output Current Range | A | 50-160 |
| Output Voltage Range | V | 11-26 |
| Duty Cycle(25¡æ) | % | 60 |
| Efficiency | % | 85 |
| Feeding Speed | m/min | 1.5-14 |
| Type of Wire Feeder | Inside | |
| Diameter of Spool | MM | 200 |
| Insulation Class | F | |
| Weight | KG | 12 |
| Dimension(LxWxH) | MM | 460x230x350 |
| Protection Class | IP23 | |
| Postflow Time | S | 1±0.5 |
| Welding Thickness | MM | Above 0.8 |
| Diameter of Wire | MM | 0.8/1.0 |
Accessories : MB-15 4 Meter MIG Torch,Co2 Regulator ,2 pcs KDP-50,Earth Clamp with 3Meter X 16MM2 Cable ,UK Plug with 3Meter 3x2.5MM2 Power Cable Co2 Regulator with Heater





















